Home

Ylpeä Mantsurian osinko trimeric protein linja yhteys Valtava

SARS-CoV-2 Trimeric Spike Protein | Abbexa Ltd
SARS-CoV-2 Trimeric Spike Protein | Abbexa Ltd

Revealing the Activity of Trimeric G-proteins in Live Cells with a  Versatile Biosensor Design - ScienceDirect
Revealing the Activity of Trimeric G-proteins in Live Cells with a Versatile Biosensor Design - ScienceDirect

Three-fluorophore FRET-FLIM enables the study of trimeric protein  interactions and complex formation with nanoscale resolution in living  plant cells | bioRxiv
Three-fluorophore FRET-FLIM enables the study of trimeric protein interactions and complex formation with nanoscale resolution in living plant cells | bioRxiv

SARS-CoV-2 Trimeric Spike Protein (D614G Mutant) | ExcellGene
SARS-CoV-2 Trimeric Spike Protein (D614G Mutant) | ExcellGene

Exploring Conformational Transition of 2019 Novel Coronavirus Spike  Glycoprotein Between Its Closed and Open States Using Molecular Dynamics  Simulations | bioRxiv
Exploring Conformational Transition of 2019 Novel Coronavirus Spike Glycoprotein Between Its Closed and Open States Using Molecular Dynamics Simulations | bioRxiv

SARS-CoV-2 Trimeric Spike Protein (Wuhan), Available Now | ExcellGene
SARS-CoV-2 Trimeric Spike Protein (Wuhan), Available Now | ExcellGene

SARS-CoV-2 trimeric soluble full-length Spike protein, Beta variant, S  protein | Biorbyt
SARS-CoV-2 trimeric soluble full-length Spike protein, Beta variant, S protein | Biorbyt

Cell signalling: 3.2 Trimeric G proteins - OpenLearn - Open University
Cell signalling: 3.2 Trimeric G proteins - OpenLearn - Open University

A Trimeric Hydrophobic Zipper Mediates the Intramembrane Assembly of  SARS-CoV-2 Spike | Journal of the American Chemical Society
A Trimeric Hydrophobic Zipper Mediates the Intramembrane Assembly of SARS-CoV-2 Spike | Journal of the American Chemical Society

Vaccines | Free Full-Text | A Vaccine Displaying a Trimeric Influenza-A HA  Stem Protein on Capsid-Like Particles Elicits Potent and Long-Lasting  Protection in Mice
Vaccines | Free Full-Text | A Vaccine Displaying a Trimeric Influenza-A HA Stem Protein on Capsid-Like Particles Elicits Potent and Long-Lasting Protection in Mice

Three on Three: Universal and High-Affinity Molecular Recognition of the  Symmetric Homotrimeric Spike Protein of SARS-CoV-2 with a Symmetric  Homotrimeric Aptamer | Journal of the American Chemical Society
Three on Three: Universal and High-Affinity Molecular Recognition of the Symmetric Homotrimeric Spike Protein of SARS-CoV-2 with a Symmetric Homotrimeric Aptamer | Journal of the American Chemical Society

Trimeric G protein, complex with RGS4, model | Wellcome Collection
Trimeric G protein, complex with RGS4, model | Wellcome Collection

Actinobacteria challenge the paradigm: A unique protein architecture for a  well-known, central metabolic complex | PNAS
Actinobacteria challenge the paradigm: A unique protein architecture for a well-known, central metabolic complex | PNAS

Metal‐Templated Design of Chemically Switchable Protein Assemblies with  High‐Affinity Coordination Sites - Kakkis - 2020 - Angewandte Chemie  International Edition - Wiley Online Library
Metal‐Templated Design of Chemically Switchable Protein Assemblies with High‐Affinity Coordination Sites - Kakkis - 2020 - Angewandte Chemie International Edition - Wiley Online Library

De novo design of a homo-trimeric amantadine-binding protein | eLife
De novo design of a homo-trimeric amantadine-binding protein | eLife

De novo designed trimeric COVID binders neutralize all know COVID variants  and prevent infection in mice - National Institute of Chemistry
De novo designed trimeric COVID binders neutralize all know COVID variants and prevent infection in mice - National Institute of Chemistry

Comparison of the functional properties of trimeric and monomeric CaiT of  Escherichia coli | Scientific Reports
Comparison of the functional properties of trimeric and monomeric CaiT of Escherichia coli | Scientific Reports

IJMS | Free Full-Text | The Odd Faces of Oligomers: The Case of TRAF2-C, A  Trimeric C-Terminal Domain of TNF Receptor-Associated Factor
IJMS | Free Full-Text | The Odd Faces of Oligomers: The Case of TRAF2-C, A Trimeric C-Terminal Domain of TNF Receptor-Associated Factor

Receptor binding and priming of the spike protein of SARS-CoV-2 for  membrane fusion | Nature
Receptor binding and priming of the spike protein of SARS-CoV-2 for membrane fusion | Nature

Protein trimer - Wikipedia
Protein trimer - Wikipedia

Verifying S Protein in a Trimeric Form
Verifying S Protein in a Trimeric Form

Toxic protein 'variant' may be the next target for ALS therapies - Penn  State Health News
Toxic protein 'variant' may be the next target for ALS therapies - Penn State Health News

ACE2 binding causes dissociation of trimeric SARS-CoV-2 spike, may be used  to inhibit further infection
ACE2 binding causes dissociation of trimeric SARS-CoV-2 spike, may be used to inhibit further infection

SARS-CoV-2 Spike Binds Heparin through the RBD (A) Recombinant trimeric...  | Download Scientific Diagram
SARS-CoV-2 Spike Binds Heparin through the RBD (A) Recombinant trimeric... | Download Scientific Diagram

A thermostable, closed SARS-CoV-2 spike protein trimer | Nature Structural  & Molecular Biology
A thermostable, closed SARS-CoV-2 spike protein trimer | Nature Structural & Molecular Biology

SASDER4 – Wild-type suppressor of copper sensitivity C protein, PmScsC,  with concentration series data
SASDER4 – Wild-type suppressor of copper sensitivity C protein, PmScsC, with concentration series data

Trimeric Protein Production Service - Profacgen
Trimeric Protein Production Service - Profacgen

Protein-Protein and Protein-Ligand Docking | IntechOpen
Protein-Protein and Protein-Ligand Docking | IntechOpen

The SARS-CoV-2 spike reversibly samples an open-trimer conformation  exposing novel epitopes | Nature Structural & Molecular Biology
The SARS-CoV-2 spike reversibly samples an open-trimer conformation exposing novel epitopes | Nature Structural & Molecular Biology